• Skip to main content
  • Skip to main navigation
Baylor University
Payroll Office
Financial Services
  • Direct Deposit
  • Faculty/Staff
    • Payroll Forms
    • Faculty 12 Month Pay Option
    • Faculty Ignite Resource
    • Staff Ignite Resource
  • Student Employees
    • FICA IRS Student Guidelines and Rules
    • How to Complete a Time Card
    • Student Ignite Resources
    • Student Payroll Guide
  • International Employees
    • Form 8233
  • Pay Schedules
    • 2022 Monthly Payroll Schedule
    • 2023 Monthly Payroll Schedule
    • 2022 Biweekly Payroll Schedule
    • 2023 Biweekly Payroll Schedule
    • Processing Calendar
  • Holiday Schedule
    • 2022 Holiday Schedule
    • 2023 Holiday Schedule
  • Tax Forms & Information
    • Tax Form W-4
    • Taxability of Scholarships
    • Tuition Remission
    • W-2 Help Document
  • Ignite Resources
  • Common Questions
Baylor BU Payroll Office Pay Schedules 2023 Biweekly Payroll Schedule
  • 2022 Monthly Payroll Schedule
  • 2023 Monthly Payroll Schedule
  • 2022 Biweekly Payroll Schedule
  • 2023 Biweekly Payroll Schedule
  • Processing Calendar

2023 Biweekly Payroll Schedule

Pay Period Number

Pay Period

Date to Complete Hiring Process (for payment on this pay period)

Date to Submit Final Change Requests (other than new hire)

Date to Submit Time Cards by Midnight

Date to Approve Time Cards By Noon

Pay Date

1 12/25/2022-1/7/2023 12/20/2022 1/3/2023 1/7/2023 1/9/2023 1/13/2023
2 1/8/2023-1/21/2023 1/3/2023 1/17/2023 1/21/2023 1/23/2023 1/27/2023
3 1/22/2023-2/4/2023 1/17/2023 1/31/2023 2/4/2023 2/6/2023 2/10/2023
4 2/5/2023-2/18/2023 1/31/2023 2/14/2023 2/18/2023 2/20/2023 2/24/2023
5 2/19/2023-3/4/2023 2/14/2023 2/28/2023 3/4/2023 3/6/2023 3/10/2023
6 3/5/2023-3/18/2023 2/28/2023 3/14/2023 3/18/2023 3/20/2023 3/24/2023
7 3/19/2023-4/1/2023 3/14/2023 3/28/2023 4/1/2023 4/3/2023 4/7/2023
8 4/2/2023-4/15/2023 3/28/2023 4/11/2023 4/15/2023 4/17/2023 4/21/2023
9 4/16/2023-4/29/2023 4/11/2023 4/25/2023 4/29/2023 5/1/2023 5/5/2023
10 04/30/2023-5/13/2023 4/25/2023 5/9/2023 5/13/2023 5/15/2023 5/19/2023
11 5/14/2023-5/27/2023 5/9/2023 5/23/2023 5/27/2023 5/29/2023 6/2/2023
12 5/28/2023-6/10/2023 5/23/2023 6/6/2023 6/10/2023 6/12/2023 6/16/2023
13 6/11/2023-6/24/2023 6/6/2023 6/20/2023 6/24/2023 6/26/2023 6/30/2023
14 6/25/2023-7/8/2023 6/20/2023 7/4/2023 7/8/2023 7/10/2023 7/14/2023
15 7/9/2023-7/22/2023 7/4/2023 7/18/2023 7/22/2023 7/24/2023 7/28/2023
16 7/23/2023-8/5/2023 7/18/2023 8/1/2023 8/5/2023 8/7/2023 8/11/2023
17 8/6/2023-8/19/2023 8/1/2023 8/15/2023 8/19/2023 8/21/2023 8/25/2023
18 8/20/2023-9/2/2023 8/15/2023 8/29/2023 9/2/2023 9/4/2023 9/8/2023
19 9/3/2023-9/16/2023 8/29/2023 9/12/2023 9/16/2023 9/18/2023 9/22/2023
20 9/17/2023-09/30/2023 9/12/2023 9/26/2023 9/30/2023 10/2/2023 10/6/2023
21 10/1/2023-10/14/2023 9/26/2023 10/10/2023 10/14/2023 10/16/2023 10/20/2023
22 10/15/2023-10/28/2023 10/10/2023 10/24/2023 10/28/2023 10/30/2023 11/3/2023
23 10/29/2023-11/11/2023 10/24/2023 11/7/2023 11/11/2023 11/13/2023 11/17/2023
24 11/12/2023-11/25/2023 11/7/2023 11/21/2023 11/25/2023 11/27/2023 12/1/2023
25 11/26/2023-12/9/2023 11/21/2023 12/5/2023 12/9/2023 12/11/2023 12/15/2023
26 12/10/2023-12/23/2023 12/5/2023 12/19/2023 12/23/2023 12/25/2023 12/29/2023

 

Payroll

Financial Services

One Bear Place #97042
Waco, TX 76798-7042

700 South University Parks Drive, Suite 600
Waco, TX 76706-1003

(254) 710-2217
Payroll_Office@baylor.edu
Baylor BU Payroll Office Pay Schedules 2023 Biweekly Payroll Schedule
  • Direct Deposit
  • Faculty/Staff
    Back
    • Payroll Forms
    • Faculty 12 Month Pay Option
    • Faculty Ignite Resource
    • Staff Ignite Resource
  • Student Employees
    Back
    • FICA IRS Student Guidelines and Rules
    • How to Complete a Time Card
    • Student Ignite Resources
    • Student Payroll Guide
  • International Employees
    Back
    • Form 8233
  • Pay Schedules
    Back
    • 2022 Monthly Payroll Schedule
    • 2023 Monthly Payroll Schedule
    • 2022 Biweekly Payroll Schedule
    • 2023 Biweekly Payroll Schedule
    • Processing Calendar
  • Holiday Schedule
    Back
    • 2022 Holiday Schedule
    • 2023 Holiday Schedule
  • Tax Forms & Information
    Back
    • Tax Form W-4
    • Taxability of Scholarships
    • Tuition Remission
    • W-2 Help Document
  • Ignite Resources
  • Common Questions
  • General Information
  • Academics & Research
  • Administration
  • Admissions
  • Gateways for ...
  • About Baylor
  • Athletics
  • Ask Baylor
  • Bookstore
  • Calendar
  • Campus Map
  • Directory
  • Give Light
  • Give to Baylor
  • Illuminate
  • News
  • Pro Futuris
  • Search
  • Social Media
  • Baylor Libraries
  • College of Arts & Sciences
  • Diana R. Garland School of Social Work
  • George W. Truett Theological Seminary
  • Graduate School
  • Hankamer School of Business
  • Honors College
  • Law School
  • Louise Herrington School of Nursing
  • Research at Baylor University
  • Robbins College of Health and Human Sciences
  • School of Education
  • School of Engineering & Computer Science
  • School of Music
  • More Academics
  • Athletics
  • Human Resources
  • Marketing and Communications
  • Office of General Counsel
  • Office of the President
  • Office of the Provost
  • Operations, Finance & Administration
  • Senior Administration
  • Student Life
  • University Advancement
  • Undergraduate Admissions
  • goBAYLOR
  • Graduate Admissions
  • Baylor Law School Admissions
  • Social Work Graduate Programs
  • George W. Truett Theological Seminary Admissions
  • Online Graduate Professional Education
  • Virtual Tour
  • Visit Campus
  • Alumni & Friends
  • Faculty & Staff
  • Online Graduate Professional Education
  • Parents
  • Prospective Faculty & Staff
  • Prospective Students
  • Students
  • Accessibility
  • Anonymous Reporting
  • Annual Fire Safety and Security Notice
  • Digital Privacy
  • Legal Disclosures
  • Mental Health Resources
  • Report It
  • Title IX
 
Baylor University
Copyright © Baylor® University. All rights reserved.
Baylor University • Waco, Texas 76798 • 1-800-229-5678